Description
Specifics: (1cm=0.393inch) Size Information | |||||||
Size(cm) | S | M | L | XL | 2XL | 3XL | 4XL |
Waist | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
Hip | 91 | 95 | 99 | 103 | 107 | 111 | 115 |
Thigh | 61 | 63 | 65 | 67 | 69 | 71 | 73 |
Length | 30 | 31 | 31 | 32 | 32 | 33 | 33 |
Suggetion Weight (kg) | 40-47.5 | 47.5-52.5 | 52.5-57.5 | 57.5-62.5 | 62.5-70 | 70-80 | 80-90 |
Material | Denim Cotton, Polyester | ||||||
Color | Gray , Blue | ||||||
1:As different computers display colors differently, the color of the actual item may vary slightly from the above images.
2:Attention: please ignore the tag size comes with the cloth. The tag size sometimes can be a larger than our description size because those are for Chinese. We are 1 or 3 sizes smaller than European and American people. Pls allow 1-3 cm error due to manual measurement. |
Reviews
There are no reviews yet.