Description
Size Table
Measurement In CM | |
Europe Size | Heel To Toe |
35 | 22 – 22.5 |
36 | 22.5 – 23 |
37 | 23 – 23.5 |
38 | 23.5 – 24 |
39 | 24 – 24.5 |
40 | 24.5 – 25 |
41 | 25 – 25.5 |
42 | 25.5 – 26 |
43 | 26 – 26.5 |
$28.52 $19.40
Size Table
Measurement In CM | |
Europe Size | Heel To Toe |
35 | 22 – 22.5 |
36 | 22.5 – 23 |
37 | 23 – 23.5 |
38 | 23.5 – 24 |
39 | 24 – 24.5 |
40 | 24.5 – 25 |
41 | 25 – 25.5 |
42 | 25.5 – 26 |
43 | 26 – 26.5 |
Department Name | Adult |
---|---|
Item Type | Boots |
Upper Material | PU |
Boot Height | ANKLE |
Closure Type | Slip-On |
Boot Type | Riding, Equestrian |
Toe Shape | Pointed Toe |
Heel Height | Super High (8cm-up) |
Heel Type | Thin Heels |
Model Number | 02211 |
Season | Spring/Autumn |
Insole Material | PU |
Pattern Type | Solid |
Outsole Material | Rubber |
With Platforms | Yes |
Platform Height | 0-3cm |
is_handmade | No |
Lining Material | PU |
Shaft Material | Flock |
Fit | Fits true to size, take your normal size |
Fashion Element | zipper |
Brand Name | YTMTLOY |
Reviews
There are no reviews yet.