Description
Size Chart:
Size | Recommended Age | Measurement (Cm) | |
Tops Length | Bust *2 | ||
80 | 6-12 Month | 34 | 25 |
90 | 1-2 Years | 37 | 26.5 |
100 | 2-3 Years | 40 | 28 |
110 | 3-4 Years | 43 | 29.5 |
120 | 4-5 Years | 46 | 31 |
Size | Recommended Age | Measurement (Inch) | |
Tops Length | Bust *2 | ||
80 | 6-12 Month | 13.39 | 9.84 |
90 | 1-2 Years | 14.57 | 10.43 |
100 | 2-3 Years | 15.75 | 11.02 |
110 | 3-4 Years | 16.93 | 11.61 |
120 | 4-5 Years | 18.11 | 12.20 |
Attention plz: If your kid is chubby, we recommend choosing a larger size, thanks.
Reviews
There are no reviews yet.