Description
Size(cm) | Shoulder | Chest | Length | Sleeve |
S | 36 | 80 | 56 | 57 |
M | 37 | 82 | 57 | 58 |
L | 38 | 84 | 58 | 59 |
XL | 39 | 86 | 59 | 60 |
2XL | 40 | 88 | 61 | 61 |
3XL | 41 | 92 | 63 | 62 |
4XL | 42 | 96 | 66 | 63 |
*Tips: (1 cm=0.39 inch, 1 inch=2.54 cm)
1. Please strictly follow the size chart. Do not select the size directly according to your habits.
2. The size information may have 1-3cm differences due to manual measurement.
Reviews
There are no reviews yet.