Description
Men Size (Asian Size) Unit:cm | ||||||
Asian Size | Shoulder | Chest | Sleeve | Lenght | Height | Weight |
CM | CM | CM | CM | CM | Kg | |
M | 44.5 | 108 | 60 | 66 | 158-163CM | 50-57kg |
L | 46 | 112 | 61.5 | 68 | 163-168CM | 57-63kg |
XL | 47.5 | 116 | 63 | 70 | 168-173CM | 63-70kg |
XXL | 49 | 120 | 64.5 | 72 | 173-178CM | 70-77kg |
XXXL | 50 | 124 | 66 | 74 | 178-183CM | 77-83kg |
4XL | 51 | 128 | 67.5 | 76 | 180-187CM | 83-90kg |
5XL | 52.5 | 132 | 68.5 | 78 | 180-190CM | 90-97kg |
6XL | 54 | 136 | 69.5 | 80 | 180-190CM | 97-105kg |
7XL | 55 | 140 | 70.5 | 81 | 180-195CM | 105-115kg |
Reviews
There are no reviews yet.