Description
Size Chart
Size | Shoulder (cm) | Bust (cm) | – | Length (cm) | Sleeve Length (cm) |
S | 36 | 85 | – | 65 | 57 |
M | 37 | 90 | – | 66 | 58 |
L | 38 | 95 | – | 67 | 59 |
XL | 39 | 100 | – | 68 | 60 |
XXL | 40 | 105 | – | 69 | 61 |
XXXL | 41 | 111 | – | 70 | 62 |
4XL | 42 | 116 | – | 71 | 63 |
5XL | 43 | 120 | – | 72 | 64 |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
Reviews
There are no reviews yet.