Description
1Measurement In CM
size | Bust(cm) | Body Length(cm) | Sleeve(cm) | Body Height(cm) |
---|---|---|---|---|
12M/90/5 | 28 | 39 | — | 80 – 90 |
24M/100/7 | 30 | 41 | — | 90 – 100 |
3T/110/9 | 32 | 44 | — | 100 – 110 |
4T/120/11 | 33 | 47 | — | 110 – 120 |
5T/130/13 | 34 | 49 | — | 120 – 130 |
Attention plz: If your kid is chubby, we recomend choosing a larger size, thanks.
Please kindly refer to your kids actual height and the size chart before buying/bidding. Thanks.
Reviews
There are no reviews yet.