Description
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | US | UK | EU | Bust | Sleeve | Length |
S | 6 | 10 | 36 | 92cm/36.2″ | 62cm/24.4″ | 67cm/26.3″ |
M | 6-8 | 10-12 | 36-38 | 98cm/38.5″ | 63cm/24.8″ | 68cm/26.7″ |
L | 8-10 | 12-14 | 38-40 | 104cm/40.9″ | 64cm/25.2″ | 69cm/27.1″ |
XL | 10-12 | 14-16 | 40-42 | 110cm/43.3″ | 65cm/25.6″ | 70cm/27.5″ |
2XL | 12-14 | 16-18 | 42-44 | 116cm/45.6″ | 66cm/26.0″ | 71cm/27.9″ |
Reviews
There are no reviews yet.