Description
Please carefully read size chart , it is very important !
Size(cm) | Waist | Thigh | Length | Hip width |
28 | 70 | 58 | 98 | 100 |
29 | 74 | 60 | 100 | 102 |
30 | 76 |
60 |
102 | 104 |
31 | 80 | 62 | 104 | 106 |
32 | 84 | 63 |
106 |
108 |
33 | 87 | 64 | 107 | 110 |
34 | 90 | 64 | 108 | 112 |
36 | 93 | 68 | 110 | 116 |
38 | 100 | 70 | 110 | 119 |
40 | 104 | 72 | 112 | 122 |

Reviews
There are no reviews yet.